-
Mobile Version
Scan with Mobile
- Member Center
DZJR Cosmetic/Food Emulsifier Homogenizer
DZJR vacuum emulsifier is a key equipment for the production of middle and high grade cosmetics based on the comprehensive digestion and absorption of foreign imported equipment. The equipment has the functions of rapid homogenization, heating and cooling and vacuum degassing, and has good homogenization and emulsification effect (particle size up to 1um). Good sanitary conditions, high thermal efficiency, reliable electrical control,stable operation, convenient operation and maintenance, low labor intensity. Suitable for Chinese national conditions, can replace imported equipment completely, it is the ideal equipment of production of paste, cream, honey cosmetics. And can be used for pharmaceutical, food,fine chemical and other high viscosity material industry in the production of related products.
DZJR adopts a double-sided scraper wall stirring structure with spiral blades. The stirring paddle can rotate in both directions. When it rotates in reverse, it can concentrate the fragmented bubbles towards the center, thereby shortening the defoaming time.
Ordinary homogenizers only have a single-layer structure. Our homogenizer consists of three layers of rotating blades and two layers of fixed blades. After the material is sheared by the DZJR homogenizer, the particles can be distributed within a very narrow range, and the production efficiency is 5 to 10 times that of ordinary ones.
型号/Model | 工作容量/Effective Capacity(L) | 均质机功率/Emulsify | 搅拌机功率/Stirring Power | 外形尺寸/Size(mm) | 总功率/Total Power | |||||||
kW | rpm | kW | rpm | 长(L) | 宽(W) | 高(H) | 全高Maxh | 电加热功率/ElectricalHeating | 蒸汽加热功率/Steam Heating | |||
DZJR-10 | 10 | 2.2 | 0-6000 | 0.25 | 0-123 | 1100 | 900 | 1440 | 1840 | 5kW | 1kW | |
DZJR-20 | 20 | 2.2 | 0-6000 | 0.75 | 0-65 | 1150 | 980 | 1425 | 1825 | 5kW | 1kW | |
DZJR-30 | 30 | 4 | 0-6000 | 0.75 | 0-130 | 1950 | 700 | 2035 | 2735 | 12kW | 5kW | |
DZJR-50 | 50 | 4 | 0-6000 | 0.75 | 0-65 | 1950 | 720 | 2140 | 2840 | 14kW | 5kW | |
DZJR-100 | 100 | 5.5 | 0-3000 | 1.5 | 0-65 | 2150 | 800 | 2885 | 3685 | 24kW | 9kW | |
DZJR-150 | 150 | 5.5 | 0-3000 | 2.2 | 0-65 | 2300 | 900 | 2385 | 3285 | 27kW | 9kW | |
DZJR-200 | 200 | 7.5 | 0-3000 | 2.2 | 0-65 | 2330 | 900 | 2610 | 3410 | 39kW | 12kW | |
DZJR-300 | 300 | 7.5 | 0-3000 | 4 | 0-63 | 2440 | 1000 | 2680 | 3580 | 42kW | 12kW | |
DZJR-500 | 500 | 15 | 0-3000 | 5.5 | 0-65 | 1610 | 1450 | 2680 | 2680 | 48kW | 12kW | |
DZJR-650 | 650 | 15 | 0-3600 | 5.5 | 0-60 | 2505 | 1630 | 3190 | 3190 | 70kW | 22kW | |
DZJR-1000 | 1000 | 11 | 0-3000 | 7.5 | 0-63 | 2880 | 1100 | 2930 | 3930 | 91.5kW | 31.5kW | |
2000 | 22 | 0-2940 | 11 | 0-90 | 3190 | 1600 | 4020 | 4120 | 183kW | 63kW | ||
For more information, please click on this link:https://shdydiy.en.made-in-china.com/
友情链接:
Made in china