-
Mobile version
Sweep with your mobile phone
- Member Center
DFSZ vacuum hydraulic lifting high speed dispersing machine
Overview:
DFSZ vacuum hydraulic lifting high speed dispersing machine, with the container of the lid, the lid and the container of the upper and lower flange connection, with the sealing ring to achieve complete sealing, vacuum or add a certain pressure, suitable for vacuum, inert gas protection or stirring reaction and other working conditions, a wide range of application. The operation is simple, convenient and safe. The seal cover is polished by mirror and easy to clean. The overall shape is beautiful and generous. At the same time, it can also be customized into sanitary equipment according to customer needs, in line with GMP norms, to meet the needs of pharmaceutical, food, cosmetics and other industries.
Principle: Through the high speed operation of the dispersive disc, the material is in a circular flow, resulting in strong vortex, spiraling down to the bottom of the vortex. Strong shear impact and friction between particles, to achieve rapid dispersion, dissolution, uniform mixing, the function. By controlling the oil pump, the hydraulic press frame is driven to rise and fall, and the hydraulic press frame drives the whole transmission mechanism, the closed cover and the working head to rise and fall.
Parameter:
Mode | Capacity(L) | Power(Kw) | Speed(rpm) | Disc(mm) | Lift(mm) | Hydraulic power(Kw) |
DFSZ-1.5 | ≤50 | 1.5 | 0~1450 | 150 | 600 | 0.55 |
DFSZ-2.2 | ≤75 | 2.2 | 0~1450 | 175 | 600 | 0.55 |
DFSZ-4 | ≤200 | 4 | 0~1450 | 200 | 800 | 0.55 |
DFSZ-7.5 | ≤400 | 7.5 | 0~1450 | 230 | 900 | 0.55 |
DFSZ-11 | ≤500 | 11 | 0~1450 | 250 | 900 | 0.55 |
DFSZ-15 | ≤700 | 15 | 0~1450 | 280 | 900 | 0.55 |
DFSZ-18.5 | ≤800 | 18.5 | 0~1450 | 300 | 1100 | 0.75 |
DFSZ-22 | ≤1000 | 22 | 0~1450 | 350 | 1100 | 0.75 |
DFSZ-30 | ≤1500 | 30 | 0~1450 | 400 | 1100 | 0.75 |
DFSZ-37 | ≤2000 | 37 | 0~1450 | 400 | 1600 | 1.1 |
DFSZ-45 | ≤2500 | 45 | 0~1450 | 450 | 1600 | 1.1 |
DFSZ-55 | ≤3000 | 55 | 0~1450 | 500 | 1600 | 1.1 |
DFSZ-75 | ≤4000 | 75 | 0~950 | 550 | 1800 | 2.2 |
友情链接:
Made in china