-
Mobile Version
Scan with Mobile
- Member Center
DFSH hydraulic lifting high speed dispersing machine
Overview:
DFSH series with sliding lifting cover hydraulic lifting high speed dispersing machine, suitable for industrial production of pre-dispersing and mixing uniform. The hydraulic lifting structure is light weight, small volume, small movement inertia, fast reaction speed, easy to control. With frequency converter, to realize a wide range of stepless speed regulation, automatic overload protection. Hydraulic system with hydraulic oil as the working medium, relative motion surface can be self-lubricating, long service life, easy to achieve linear movement and equipment working head action linkage, smooth and accurate, can frequently rise and fall. Fully closed hydraulic system completely solved the problem of hydraulic oil leakage. Airtight type and explosion-proof type dispersing machine can be customized according to customer requirements. The equipment can be dispersed, the dissolution of products with different viscosity in mixing, stirring, dispersed air rarely stay, can make the material quickly dispersed and dissolved, particles and stir well no dead Angle, convenient cleaning, wide processing range and frequency control of motor speed, speed digital display, stable operation, low noise, can be continuous use for a long time.
Parameter:
Mode | Capacity(L) | Power(Kw) | Speed(rpm) | Disc(mm) | Lift(mm) | Hydraulic power(Kw) |
DFSH-1.5 | ≤50 | 1.5 | 0~1450 | 150 | 600 | 0.55 |
DFSH-2.2 | ≤75 | 2.2 | 0~1450 | 175 | 600 | 0.55 |
DFSH-4 | ≤200 | 4 | 0~1450 | 200 | 800 | 0.55 |
DFSH-7.5 | ≤400 | 7.5 | 0~1450 | 230 | 900 | 0.55 |
DFSH-11 | ≤500 | 11 | 0~1450 | 250 | 900 | 0.55 |
DFSH-15 | ≤700 | 15 | 0~1450 | 280 | 900 | 0.55 |
DFSH-18.5 | ≤800 | 18.5 | 0~1450 | 300 | 1100 | 0.75 |
DFSH-22 | ≤1000 | 22 | 0~1450 | 350 | 1100 | 0.75 |
DFSH-30 | ≤1500 | 30 | 0~1450 | 400 | 1100 | 0.75 |
DFSH-37 | ≤2000 | 37 | 0~1450 | 400 | 1600 | 1.1 |
DFSH-45 | ≤2500 | 45 | 0~1450 | 450 | 1600 | 1.1 |
DFSH-55 | ≤3000 | 55 | 0~1450 | 500 | 1600 | 1.1 |
DFSH-75 | ≤4000 | 75 | 0~950 | 550 | 1800 | 2.2 |
DFSH-90 | ≤6000 | 90 | 0~950 | 600 | 1800 | 2.2 |
For more information, please click on this link:https://shdydiy.en.made-in-china.com/
友情链接:
Made in china